All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
PH12-2P22S-A | € 1745.8 | 42 - 44 Weeks |
IGP05S-T22D1ZZ-M1L1V1 | € 968.01 | 12 - 14 Weeks |
FRS923-2SK | € 272.83 | 5 - 7 Weeks |
SRI 986 | € 1342.29 | 5 - 7 Weeks |
SRD991-BHNS6FAANY-V02 | € 1350.16 | 6 - 8 Weeks |
SRI986-CIDF7ZZZNA-FA | € 1774.42 | 5 - 7 Weeks |
SRI990-CIMS7EAA-R | € 915.58 | 5 - 7 Weeks |
Manufacturer | Foxboro |
---|---|
Country | |
Part number | 08010056 |
Inner Code | 4273048 |
Custom Code | 84219900 |
Technical specification | VH13; 592x592x292mm V-shape Nominal size: 592 x 592 x 292 mm Filter class: H13 particulate filter according to EN 1822 Frame Type: Plastic Spacer: Hot-Melt Volumetric flow in m³/h: 2500 Filter area in m²: 22,0 Initial pressure difference in Pa: 260 Final pressure difference in Pa: 600 Max. operating temperature in °C: 70 Max. rel. humidity in%: 100 |
---|---|
Weight | 9.5 |
Eckardt
Foxboro Eckhardt
FOXBORO/JORDAN
Foxboro (by Schneider Electric)
Pressure Transmitters, Flow Meters, Temperature Sensors, Level Transmitters and Converters