All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | € 339.73 | 5 - 7 Weeks |
HMP-E050200 | € 2521.98 | 6 - 8 Weeks |
NCS-11/PNP | € 394.64 | 3 - 5 Weeks |
LAR-361/0/X/X/S / 7536.0351 | € 1889.12 | 3 - 5 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | € 3362.59 | 3 - 5 Weeks |
HB100510C1000 | € 2209.73 | 6 - 8 Weeks |
SA7100504900A1 | € 508.87 | 6 - 8 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 |
Inner Code | 4317617 |
Custom Code | 90251900 |
Technical specification | With the following configuration: process connection TS C02: CleanAdapt G1/2" neck tube version X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire sensor length TS 50 mm thermowell diameter TS 06:6 mm Tip reduction (from 50mm) X: without reduction Material TM sensor element 0 - 1.4404 without 3.1 Surface Ra TS 0: RA<0.8μm (default) Transmitter TSM H: TTM.H (hybrid) Measuring range TTM 15C: 0... 150 °C Electrical connection TSM 4: M12 plug 1xPT 4pin. |
---|---|
Weight | 0.113 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors