All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | € 532.19 | 8 - 10 Weeks |
LAR-361/0/X/X/S / 7536.0351 | € 1889.12 | 3 - 5 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | € 265.03 | 4 - 6 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | € 575.23 | 9 - 11 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | € 339.73 | 5 - 7 Weeks |
HMP-E050200 | € 2521.98 | 6 - 8 Weeks |
SA7100504900A1 | € 508.87 | 6 - 8 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 74162.0311 |
Inner Code | 163756 |
Technical specification | TFP-162/030/6MM/6MM/MPU /MB0-150 Pt100. Länge 30mm. Mit M12-Steckverb. Mit mpu-m. Prozessanschluss M12x1,5 hyg. Mit folgender Konfiguration: Messumformer mpu-m Bereich: 0-150°C WNR: 90251980 Ursprung: Deutschland |
---|---|
Weight | 1 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors