All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
P/N: 7116.3500, Type: NVS-163/500 | € 233.88 | 3 - 5 Weeks |
HMP-E050200 | € 2521.98 | 6 - 8 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | € 270.47 | 6 - 8 Weeks |
NCS-11/PNP | € 394.64 | 3 - 5 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | € 339.73 | 5 - 7 Weeks |
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | € 532.19 | 8 - 10 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | € 575.23 | 9 - 11 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 7011.00000-L NCS-L-11/PNP /50 |
Inner Code | 4841782 |
Technical specification | Chapter level switch for aqueous solutions with Er > 20 Auxiliary power: 16... 32 VDC Output: PNP active, max. 50 mA Hygienic G1/2" process connection Electr. Connection: M16x1.5 cable screw With the following configuration: Bar length EL [mm] 50 |
---|---|
Weight | 0.48 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors