All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | € 532.19 | 8 - 10 Weeks |
HMP-E050200 | € 2521.98 | 6 - 8 Weeks |
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | € 483.41 | 5 - 7 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | € 3362.59 | 3 - 5 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | € 339.73 | 5 - 7 Weeks |
NCS-11/PNP | € 394.64 | 3 - 5 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | € 265.03 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 2505.8800 VGW-2 |
Inner Code | 4645132 |
Custom Code | 85389091 |
Technical specification | Input: 0/4... 20 mA/Ri = 50 ohms or 0... 10 V/Ri = 50 kOhm Output: 2x relay changeover contact 250 V/3 A AC Output: current loop fault message Sensor supply: 20... 24 VDC max. 25 mA auxiliary voltage: 24... 255VAC/20... 255 VDC |
---|---|
Weight | 0.19 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors