All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
7520/ P41 /5/G/182/X/6/X/B/0,00/X/0 | € 532.19 | 8 - 10 Weeks |
HMP-E050200 | € 2521.98 | 6 - 8 Weeks |
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | € 483.41 | 5 - 7 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | € 3362.59 | 3 - 5 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | € 339.73 | 5 - 7 Weeks |
NCS-11/PNP | € 394.64 | 3 - 5 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | € 265.03 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | 20 EL034011621011A1000 |
Inner Code | 4935834 |
Technical specification | EL /034/01/162/1/0/1/1/A/1/0/0/0 Pressure gauge for food applications EL With the following configuration: Measurement range 034 - 30"Hg/0... 300 PSI Fixed value for logo 01 - Fixed value EL 162 process connection - Tri-Clamp 1.5", Z membrane Connection direction 1 - down Attenuation 0 - standard/without damping Calibration option 1 - zero point Transmitter liquid 1 - paraffin oil/ medicated white oil Material A - standard Temperature 1 - high temperature up to 165°C/330°F Lens/glass 0 - standard Surface 0 - standard Fixed value 0: Fixed value |
---|---|
Weight | 0.981 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors