All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
NCS-11/PNP | € 394.64 | 3 - 5 Weeks |
HB100510C1000 | € 2209.73 | 6 - 8 Weeks |
TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 | € 339.73 | 5 - 7 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | € 270.47 | 6 - 8 Weeks |
NCS-L-12/50/PNP/M12 | € 466.5 | 3 - 5 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | € 471.39 | 5 - 7 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | € 265.03 | 4 - 6 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | TSMF /TC1/X/0/0050/06/X/0/0/H/15C/4 |
Inner Code | 5048872 |
Technical specification | 7402 Temperature sensor for food Case design: mini version With the following configuration: TS TC1 process connection: TC 1"+1.5" Neck tube variant X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire Sensor length TS 50 mm TS 06 protective tube diameter: 6 mm Tip reduction (from 50mm) X: without reduction TM sensor element material 0 - 1.4404 without 3.1 Ra TS 0 surface: Ra<0.8μm (standard) TSM H transmitter: TTM.H (hybrid) TTM 15C measurement range: 0... 150 °C TSM 4 electrical connection: M12 plug 1xPT 4-pin |
---|---|
Weight | 0.127 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors