All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | € 265.03 | 4 - 6 Weeks |
TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S | € 471.39 | 5 - 7 Weeks |
EL /061/01/109/1/1/1/1/A/0/0/0/0 | € 575.23 | 9 - 11 Weeks |
TSMP /T05/X/0/0025/04/X/3/2/0/000/4 | € 483.41 | 5 - 7 Weeks |
P/N: 7116.3500, Type: NVS-163/500 | € 233.88 | 3 - 5 Weeks |
HB100510C1000 | € 2209.73 | 6 - 8 Weeks |
NCS-11/PNP | € 394.64 | 3 - 5 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | TSBF /C02/X/0/0025/06/X/0/0/D/15C/1/4/S |
Inner Code | 5033214 |
Custom Code | 90251900 |
Technical specification | DIN B housing With the following configuration: TS C02 process connection: CleanAdapt G1/2" Neck tube variant X: no neck tube (<100 °C) RTD type 0:1xPT100 class A, 2-wire TS sensor length 25 mm TS 06 protective tube diameter: 6 mm Tip reduction (from 50mm) X: without reduction TM sensor element material 0 - 1.4404 without 3.1 Ra TS 0 surface: Ra<0.8μm (standard) TSB D transmitter: TTB.D (hybrid and display) TTM 15C measurement range: 0... 150 °C TSB 1 display orientation: display, vertical head TSB 4 electrical connection: 1x M12 plug (1x 4-pin) Cover for TSB S: stainless steel lid |
---|---|
Weight | 0.305 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors