All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
P/N: 7116.3500, Type: NVS-163/500 | € 233.88 | 3 - 5 Weeks |
ITM-51/SOL/V/I53/N/L/W/X | € 3362.59 | 3 - 5 Weeks |
SA7100504900A1 | € 508.87 | 6 - 8 Weeks |
TSMF /C02/X/0/0050/06/X/0/0/H/15C/4 | € 265.03 | 4 - 6 Weeks |
HMP-E050200 | € 2521.98 | 6 - 8 Weeks |
NCS-L-12/50/PNP/M12 | € 466.5 | 3 - 5 Weeks |
TSMF /C01/X/0/0050/04/X/0/0/H/15C/4 | € 270.47 | 6 - 8 Weeks |
Manufacturer | Anderson-Negele |
---|---|
Country | |
Part number | LAR-361/0/X/X/S / 7536.0351 |
Inner Code | 4994385 |
Custom Code | 90261021 |
Technical specification | Fluid level sensor 0... 0.35 bar climate-resistant, measuring cell hermetically sealed Measurement range: 0... 0.35 bar Hygienic process connection G1" flush-mounted VA membrane, output 4-20mA, auxiliary voltage 12... 36VDC Turn down to 0.1 bar stainless steel lid 3 year warranty Range: 0... 0.35 bar |
---|---|
Weight | 2.122 |
Negele
temperature sensors, level sensors, pressure sensors, flow metters, turbidity sensors and conductivity sensors